<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.solus.cz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.solus.cz/zpravy/12-1-2017-cesi-splaci-stare-dluhy-v-registru-solus-je-s-dluhem-po-splatnosti-o-50-tisic-obcanu-mene-nez-pred-rokem/</loc>
		<lastmod>2017-01-23T09:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_4q2016-e1484662800197.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/v-registru-solus-ma-dluh-po-splatnosti-767-dospelych-nejmene-od-roku-2011-novi-clenove-zasadni-rust-poctu-osob-v-negativnim-registru-solus-neprinesou-2/</loc>
		<lastmod>2017-01-23T09:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2016/12/tz_solus_index_3q2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/zajem-o-prevenci-roste-sdruzeni-solus-prijalo-5-novych-clenu-celkem-ma-53-clenu-z-ruznych-ekonomickych-sektoru/</loc>
		<lastmod>2017-01-23T09:44:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/prvni-ctvrtleti-prineslo-vice-dluzniku-v-moravskoslezskem-a-pardubickem-kraji-ve-zbytku-cr-se-situace-zlepsila/</loc>
		<lastmod>2017-01-23T09:46:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2016/04/tz_solus_index_1q2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/vypis-z-negativniho-registru-solus-ziskaji-obcane-rychleji-levneji-a-z-pohodli-domova/</loc>
		<lastmod>2017-01-23T09:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/platebni-moralka-obcanu-se-na-konci-roku-zlepsila-pocet-dluzniku-rostl-jen-v-plzenskem-a-moravskoslezskem-kraji/</loc>
		<lastmod>2017-01-23T09:46:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2016/02/tz_solus_index_4q2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/nejvice-neplaticu-mezi-podnikateli-pochazi-z-usteckeho-karlovarskeho-a-moravskoslezskeho-kraje/</loc>
		<lastmod>2017-01-23T09:46:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2015/12/tz_Mapa_zadluzeni_kraju_leden_2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-v-predstihu-plni-budouci-pozadavky-legislativy-v-oblasti-ochrany-osobnich-udaju-a-take-prijalo-tri-nove-cleny/</loc>
		<lastmod>2017-01-23T09:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-dluzniku-v-prodleni-ve-3-ctvrtletni-mirne-rostl-v-moste-dluzi-18-lidi-ze-sta-ve-zdaru-nad-sazavou-jen-ctyri/</loc>
		<lastmod>2017-01-23T09:47:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_3q2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/zonky-cz-je-prvnim-poskytovatelem-p2p-pujcek-ve-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T09:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/21-dluzniku-v-prodleni-zaplati-zavazek-u-clena-sdruzeni-solus-protoze-chce-dalsi-sluzbu-u-jineho/</loc>
		<lastmod>2017-01-23T09:48:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-dluzniku-v-prodleni-klesa-ve-vsech-krajich-cr-diky-fungujicim-klientskym-registrum-i-rostouci-ekonomice-2/</loc>
		<lastmod>2017-01-23T09:49:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_2q2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-ma-nove-vedeni-ve-funkci-predsedy-rady-sdruzeni-byl-potvrzen-ludek-cermak/</loc>
		<lastmod>2017-01-23T09:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pozitivni-trend-potvrzen-dluzniku-v-registru-fyzickych-osob-solus-opet-ubylo/</loc>
		<lastmod>2017-01-23T09:49:45+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_1q2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sazka-vstoupila-mezi-cleny-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T09:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/platebni-moralka-klientu-se-ve-4-ctvrtleti-2014-zlepsila/</loc>
		<lastmod>2017-01-23T09:50:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2015/02/tz_solus_index_4q2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/vypisy-z-registru-fyzickych-osob-odesila-solus-casteji-pres-sms-nez-postou/</loc>
		<lastmod>2017-01-23T09:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/zavazek-po-splatnosti-zapsany-v-negativnim-registru-solus-ma-824-dospele-populace-cr/</loc>
		<lastmod>2017-01-23T09:51:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_3q2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/do-sdruzeni-solus-vstoupila-spolecnost-moraviatel/</loc>
		<lastmod>2017-01-23T09:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-se-stalo-clenem-accis/</loc>
		<lastmod>2017-01-23T09:51:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/virtualni-operator-lama-mobile-je-novym-clenem-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T09:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-prijalo-4-nove-cleny-vyznamne-posililo-clenskou-zakladnu-ze-sektoru-energetiky-a-telekomunikaci/</loc>
		<lastmod>2017-01-23T09:56:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/spolecnost-click-credit-se-stala-42-clenem-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T09:56:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-osob-se-zavazky-po-splatnosti-vzrostl-ve-druhem-ctvrtleti-mirne/</loc>
		<lastmod>2017-01-23T09:57:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_2q2013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sve-zavazky-neni-schopno-splacet-stale-vice-obyvatel-cr-nejvetsi-narust-dluzniku-zaznamenali-v-1-ctvrtleti-v-karlovarskem-kraji/</loc>
		<lastmod>2017-01-23T09:57:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2013/04/tz_solus_index_1q2013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/novymi-cleny-sdruzeni-solus-se-staly-spolecnosti-aasa-czech-a-impuls-leasing-austria/</loc>
		<lastmod>2017-01-23T09:57:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/cesi-se-vice-zajimaji-o-svou-platebni-historii/</loc>
		<lastmod>2017-01-23T09:58:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/zavazky-po-splatnosti-melo-ke-konci-roku-v-negativnim-registru-solus-vice-nez-8-obyvatel-cr-nejhorsi-situace-je-v-usteckem-a-karlovarskem-kraji/</loc>
		<lastmod>2017-01-23T09:58:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2013/01/tz_solus_index_4q2012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/ctyricatym-clenem-sdruzeni-solus-se-stala-ceska-pojistovna-do-cinnosti-sdruzeni-se-tak-zapojuje-jiz-sedmy-sektor/</loc>
		<lastmod>2017-01-23T09:58:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/navigator-bezpecneho-uveru-zahajil-spolupraci-se-sdruzenim-solus/</loc>
		<lastmod>2017-01-23T10:00:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2016/12/navigator_bezpecneho_uverovani.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/01/SOLUS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/platebni-moralka-cechu-se-ve-3-ctvrtleti-mirne-zhorsila-v-cele-cr-krome-zlinskeho-kraje-potize-s-uhradou-splatnych-zavazku-melo-ke-konci-zari-793-dospelych-obyvatel-cr/</loc>
		<lastmod>2017-01-23T10:01:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_3q2012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-osob-se-zavazky-po-splatnosti-v-negativnim-registru-solus-klesl-potize-s-uhradou-splatnych-zavazku-melo-ke-konci-2-ctvrtleti-789-dospelych-obyvatel-cr/</loc>
		<lastmod>2017-01-23T10:01:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_2q2012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/39-clenem-sdruzeni-solus-se-stala-hypotecni-banka/</loc>
		<lastmod>2017-01-23T10:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-spotrebitelu-v-registru-solus-prekrocil-ke-konci-roku-2011-poprve-v-historii-hranici-jednoho-milionu-osob/</loc>
		<lastmod>2017-01-23T10:02:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/temer-osm-procent-cechu-ma-potize-se-splacenim-svych-zavazku-nejhure-jsou-na-tom-obyvatele-usteckeho-kraje-nejlepe-na-vysocine/</loc>
		<lastmod>2017-01-23T10:02:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_dluznici_listopad_2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-jiz-poskytlo-pres-8-000-sms-vypisu-z-negativniho-registru/</loc>
		<lastmod>2017-01-23T10:03:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-spousti-pozitivni-registr/</loc>
		<lastmod>2017-01-23T10:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/air-bank-a-s-vstupuje-do-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T10:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/do-sdruzeni-solus-vstoupila-zuno-bank-a-banco-popolare/</loc>
		<lastmod>2017-01-23T10:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/registry-solus-jsou-nezbytnym-nastrojem-pri-rizeni-rizik/</loc>
		<lastmod>2017-01-23T10:05:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_Solus-2010_leden_2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/spotrebitele-dluzi-clenskym-spolecnostem-sdruzeni-solus-uz-temer-30-miliard-diky-pusobeni-solusu-je-postupne-splaceji/</loc>
		<lastmod>2017-01-23T10:05:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_solus_index_3q2010.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2010/11/tz_tabulka_Solus_zari_2010_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-ma-jiz-34-clenu/</loc>
		<lastmod>2017-01-23T10:06:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/ing-milan-busek-mistopredsedou-rady-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T10:06:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-opet-zjednodusilo-spotrebitelum-cestu-k-informacim-ktere-o-nich-vede/</loc>
		<lastmod>2017-01-23T10:06:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-pomaha-cnb-sledovat-situaci-na-uverovem-trhu/</loc>
		<lastmod>2017-01-23T10:07:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/novym-clenem-sdruzeni-solus-se-stala-spolecnost-rci-financial-services/</loc>
		<lastmod>2017-01-23T10:07:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/do-sdruzeni-solus-pristoupil-mobilkom-provozovatel-znacky-ufon/</loc>
		<lastmod>2017-01-23T10:10:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/v-lonskem-roce-pribylo-nesplacenych-zavazku-o-ctvrtinu/</loc>
		<lastmod>2017-01-23T10:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-nabidne-dluznikum-sluzbu-sms-vypis/</loc>
		<lastmod>2017-01-23T10:13:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-ma-ctyri-nove-cleny-bre-bank-citibank-europe-lbbw-bank-cz-a-makro-cash-carry-cr/</loc>
		<lastmod>2017-01-23T10:13:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/spotrebitele-dluzi-po-splatnosti-clenskym-spolecnostem-sdruzeni-solus-vice-nez-18-miliard-korun/</loc>
		<lastmod>2017-01-23T10:13:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-jiz-10-let-chrani-sve-cleny-pred-klienty-kteri-neplni-sve-smluvni-zavazky/</loc>
		<lastmod>2017-01-23T10:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/vedeni-rady-sdruzeni-solus-obhajilo-sve-funkce/</loc>
		<lastmod>2017-01-23T10:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-oslavilo-10lete-vyroci-sveho-vzniku/</loc>
		<lastmod>2017-01-23T10:14:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/negativni-klientske-registry-solus-evidovaly-ke-konci-roku-2008-celkem-1-264-928-zaznamu/</loc>
		<lastmod>2017-01-23T10:14:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2009/01/tz_graf_leden_2009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/novym-clenem-sdruzeni-solus-se-stala-spolecnost-csob-leasing-nejvetsi-leasingova-spolecnost-na-ceskem-trhu/</loc>
		<lastmod>2017-01-23T10:16:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-ma-tri-nove-cleny-ceskomoravskou-stavebni-sporitelnu-credium-a-unicredit-leasing/</loc>
		<lastmod>2017-01-23T10:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/v-negativnim-klientskem-registru-solus-bylo-ke-konci-cervna-evidovano-vice-nez-1-091-tis-zaznamu/</loc>
		<lastmod>2017-01-23T10:17:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-pripravuje-pro-sve-cleny-dalsi-pridanou-hodnotu-v-oblasti-rizeni-rizik-ktera-je-velmi-vyznamna-take-pro-vsechny-obcany-ceske-republiky-a-velmi-vyznamne-zamezi-zneuziti-dokladu-totoznos/</loc>
		<lastmod>2017-01-23T10:17:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/dluznici-zapsani-do-negativniho-klientskeho-registru-solus-dluzi-takrka-113-miliardy-korun-po-splatnosti/</loc>
		<lastmod>2017-01-23T10:17:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-prijalo-tri-nove-cleny-vubec-poprve-bude-do-negativnich-klientskych-registru-solus-nahlizet-take-stavebni-sporitelna/</loc>
		<lastmod>2017-01-23T10:17:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-nejedna-s-provozovatelem-internetovych-stranek-www-registr-dluzniku-cz/</loc>
		<lastmod>2017-01-23T10:18:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pohledavky-po-splatnosti-za-dluzniky-evidovanymi-v-negativnim-klientskem-registru-solus-cini-takrka-95-mld-kc/</loc>
		<lastmod>2017-01-23T10:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-dotazu-do-negativniho-klientskeho-registru-solus-prekrocil-v-minulem-tydnu-hranici-peti-milionu-dotazu/</loc>
		<lastmod>2017-01-23T10:19:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_graf_kveten_2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/pocet-dotazu-do-negativniho-on-line-registru-fo-sdruzeni-solus-vzrostl-v-prvnim-ctvrtleti-mezirocne-o-123/</loc>
		<lastmod>2017-01-23T10:20:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-se-stalo-odbornym-partnerem-jubilejniho-5-rocniku-souteze-accenture-zlata-koruna-2007/</loc>
		<lastmod>2017-01-23T10:20:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/za-leden-a-unor-uhradilo-sve-zavazky-po-splatnosti-temer-20-000-dluzniku-evidovanych-v-negativnim-registru-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T10:20:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/financni-instituce-telekomunikacni-operatori-a-dalsi-clenove-sdruzeni-solus-se-rekordne-dotazovali-do-negativniho-registru/</loc>
		<lastmod>2017-01-23T10:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/obdobi-rychleho-tempa-rustu-objemu-uveru-pomalu-konci/</loc>
		<lastmod>2017-01-23T10:21:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_1_Solus_prosinec_2006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_2_Solus_prosinec_2006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/s-blizicimi-se-vanocemi-stoupa-pocet-dotazu-clenskych-spolecnosti-do-uveroveho-registru-solus/</loc>
		<lastmod>2017-01-23T10:21:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/clenove-sdruzeni-solus-se-rekordne-dotazuji-do-registru-negativnich-informaci/</loc>
		<lastmod>2017-01-23T10:22:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/solus-aktivne-prispiva-ke-snizovani-zadluzenosti-lide-splaceji-sve-dluhy-v-obave-ze-prijdou-o-sluzby-telekomunikacnich-operatoru/</loc>
		<lastmod>2017-01-23T10:23:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-podalo-trestni-oznameni-na-podvodniky/</loc>
		<lastmod>2017-01-23T10:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/dlouhodobym-problemem-je-nizka-vzdelanost-spotrebitelu-v-oblasti-financnich-sluzeb/</loc>
		<lastmod>2017-01-23T10:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/clenske-portfolio-sdruzeni-solus-se-rozsirilo-o-dalsi-tri-cleny-csob-e-on-a-vltavin-leas/</loc>
		<lastmod>2017-01-23T10:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/negativni-uverovy-registr-solus-uzavrel-nejuspesnejsi-rok-sve-existence/</loc>
		<lastmod>2017-01-23T10:25:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/tempo-rustu-objemu-uveru-se-stale-zrychluje-nejrychleji-rostou-objemy-hypotecnich-uveru/</loc>
		<lastmod>2017-01-23T10:25:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_1_Solus_prosinec_2005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_2_Solus_prosinec_2005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_3_Solus_prosinec_2005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/telekomunikacni-operatori-se-stali-cleny-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T10:25:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/ebanka-se-stala-novym-clenem-sdruzeni-solus/</loc>
		<lastmod>2017-01-23T10:26:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/cesi-resi-problemy-se-splacenim-dalsim-zadluzenim-rekordmanem-je-neplatic-zadajici-o-novy-uver-jedenactkrat-po-sobe/</loc>
		<lastmod>2017-01-23T10:26:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.solus.cz/wp-content/uploads/2017/01/tz_tabulka_Solus_cervenec_2005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-zahajilo-cinnost-registru-ic/</loc>
		<lastmod>2017-01-23T10:26:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/databaze-neplaticu-solus-zaznamenala-v-lonskem-roce-840-tisic-dotazu/</loc>
		<lastmod>2017-01-23T10:26:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/urad-pro-ochranu-osobnich-udaju-konstatoval-databaze-solus-je-bezpecna/</loc>
		<lastmod>2017-01-23T10:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/clenem-sdruzeni-solus-se-stala-fintech-spolecnost-twisto-payments/</loc>
		<lastmod>2017-01-31T13:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/sdruzeni-solus-poskytlo-v-roce-2016-vice-nez-22-tisic-vypisu-z-registru-klientskych-informaci/</loc>
		<lastmod>2017-03-22T13:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/cesi-v-roce-2016-uhradili-rekordni-sumu-ze-zavazku-po-splatnosti-zapsanych-v-registru-solus/</loc>
		<lastmod>2017-04-11T07:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/solus-vybral-pro-spolupraci-v-oblasti-odbornych-zkousek-efpa-cr/</loc>
		<lastmod>2017-05-16T07:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/05/logo-efpa-czech-republic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/v-negativnim-registru-solus-ma-zavazek-po-splatnosti-741-dospelych-obcanu-cr-situace-se-mezirocne-vyznamne-zlepsila/</loc>
		<lastmod>2017-06-01T12:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/04/SOLUS_index_1Q_2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/vice-nez-50-obcanu-netusi-ze-se-zamlcenim-svych-dluhu-pri-zadosti-o-pujcku-mohou-dopustit-trestneho-cinu/</loc>
		<lastmod>2017-06-01T14:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/nova-legislativa-chrani-klienty-pred-predluzenim-pocet-osob-zapsanych-v-registrech-solus-opet-klesl/</loc>
		<lastmod>2017-07-27T08:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/07/tz_solus_index_2q2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/reakce-sdruzeni-solus-na-vyjadreni-spotrebitele-v-udalostech-ct-dne-25-6-2017/</loc>
		<lastmod>2017-07-27T09:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.solus.cz/wp-content/uploads/2017/03/qr_ts_footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solus.cz/zpravy/ceske-domacnosti-splaceji-sve-zavazky-jako-druhe-nejlepsi-v-ramci-cele-eu-hned-po-nemecku/</loc>
		<lastmod>2017-10-09T09:16:30+00:00</lastmod>
		<image:image>
